| Name | €/l |
|---|---|
| Greenline Greenline Thale | 2,138 |
| M1 M1 Allrode | 2,139 |
| Shell Shell Thale Neinstedter Str. 12 | 2,149 |
| HEM Thale, Am Langenberg 2 |
| Name | €/l |
|---|---|
| M1 M1 Allrode | 0,000 |
| Greenline Greenline Thale | 2,078 |
| Shell Shell Thale Neinstedter Str. 12 | 2,089 |
| HEM Thale, Am Langenberg 2 |
| Name | €/l |
|---|---|
| Greenline Greenline Thale | 2,168 |
| M1 M1 Allrode | 2,169 |
| Shell Shell Thale Neinstedter Str. 12 | 2,179 |
| HEM Thale, Am Langenberg 2 |