| Name | €/l |
|---|---|
| ESSO Esso Tankstelle | 1,839 |
| TotalEnergies TotalEnergies Schmallenberg | 1,869 |
| ARAL Aral Tankstelle | 1,86900 |
| Raiffeisen Raiffeisen Vital eG |
| Name | €/l |
|---|---|
| ESSO Esso Tankstelle | 1,779 |
| TotalEnergies TotalEnergies Schmallenberg | 1,809 |
| ARAL Aral Tankstelle | 1,80900 |
| Raiffeisen Raiffeisen Vital eG |
| Name | €/l |
|---|---|
| ESSO Esso Tankstelle | 1,679 |
| TotalEnergies TotalEnergies Schmallenberg | 1,689 |
| ARAL Aral Tankstelle | 1,68900 |
| Raiffeisen Raiffeisen Vital eG |