| Name | €/l |
|---|---|
| DELTIN DS EMOVA GmbH | 2,069 |
| ESSO Esso Station | 2,089 |
| AVIA AVIA Tankstelle | 2,269 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle PENTLING HOELKERINGER STR. 20 | |
| TotalEnergies TotalEnergies Pentling-Grossberg |
| Name | €/l |
|---|---|
| DELTIN DS EMOVA GmbH | 2,009 |
| ESSO Esso Station | 2,029 |
| AVIA AVIA Tankstelle | 2,209 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle PENTLING HOELKERINGER STR. 20 | |
| TotalEnergies TotalEnergies Pentling-Grossberg |
| Name | €/l |
|---|---|
| DELTIN DS EMOVA GmbH | 2,149 |
| ESSO Esso Station | 2,169 |
| AVIA AVIA Tankstelle | 2,319 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle PENTLING HOELKERINGER STR. 20 | |
| TotalEnergies TotalEnergies Pentling-Grossberg |