| Name | €/l |
|---|---|
| JET JET PATTENSEN JOHANN-KOCH-STR. 2 | 2,129 |
| M1 M1 Pattensen | 2,129 |
| M1 M1 Pattensen/Jeinsen | 2,129 |
| ESSO Esso Tankstelle | 2,139 |
| Name | €/l |
|---|---|
| JET JET PATTENSEN JOHANN-KOCH-STR. 2 | 2,069 |
| M1 M1 Pattensen/Jeinsen | 2,069 |
| ESSO Esso Tankstelle | 2,079 |
| M1 M1 Pattensen |
| Name | €/l |
|---|---|
| JET JET PATTENSEN JOHANN-KOCH-STR. 2 | 2,279 |
| M1 M1 Pattensen | 2,279 |
| M1 M1 Pattensen/Jeinsen | 2,279 |
| ESSO Esso Tankstelle | 2,289 |