| Name | €/l |
|---|---|
| Supermarkt-Tankstelle Supermarkt-Tankstelle MEMMINGEN FRAUNHOFER STR. 6 | 2,099 |
| Schindele Handels GmbH & Co. KG | 2,099 |
| REWE Tankstelle am REWE | 2,099 |
| Freie Tankstelle Tankstelle | 2,099 |
| BK BK Tankstelle Wolf-Dieter Nausch | 2,109 |
| tankpoint tankpoint Tankstelle | 2,109 |
| ESSO Esso Station | 2,119 |
| JET JET MEMMINGEN RIEDBACHSTR. 23 | |
| ESSO Esso Tankstelle | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Supermarkt-Tankstelle Supermarkt-Tankstelle MEMMINGEN FRAUNHOFER STR. 6 | 2,039 |
| Schindele Handels GmbH & Co. KG | 2,039 |
| REWE Tankstelle am REWE | 2,039 |
| Freie Tankstelle Tankstelle | 2,039 |
| BK BK Tankstelle Wolf-Dieter Nausch | 2,049 |
| tankpoint tankpoint Tankstelle | 2,049 |
| ESSO Esso Station | 2,059 |
| JET JET MEMMINGEN RIEDBACHSTR. 23 | |
| ESSO Esso Tankstelle | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Supermarkt-Tankstelle Supermarkt-Tankstelle MEMMINGEN FRAUNHOFER STR. 6 | 2,129 |
| REWE Tankstelle am REWE | 2,129 |
| Freie Tankstelle Tankstelle | 2,129 |
| BK BK Tankstelle Wolf-Dieter Nausch | 2,139 |
| tankpoint tankpoint Tankstelle | 2,139 |
| Schindele Handels GmbH & Co. KG | 2,139 |
| ESSO Esso Station | 2,149 |
| JET JET MEMMINGEN RIEDBACHSTR. 23 | |
| ESSO Esso Tankstelle | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |