| Name | €/l |
|---|---|
| Schindele Handels GmbH & Co. KG | 2,039 |
| tankpoint tankpoint Tankstelle | 2,049 |
| FENEBERG FENEBERG Memmingen | 2,069 |
| BK BK Tankstelle Wolf-Dieter Nausch | 2,069 |
| REWE Tankstelle am REWE | 2,089 |
| ESSO Esso Station | 2,119 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle MEMMINGEN FRAUNHOFER STR. 6 | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle | |
| JET JET MEMMINGEN RIEDBACHSTR. 23 | |
| ARAL Aral Tankstelle | |
| ESSO Esso Tankstelle |
| Name | €/l |
|---|---|
| Schindele Handels GmbH & Co. KG | 1,979 |
| tankpoint tankpoint Tankstelle | 1,989 |
| FENEBERG FENEBERG Memmingen | 2,009 |
| BK BK Tankstelle Wolf-Dieter Nausch | 2,009 |
| REWE Tankstelle am REWE | 2,029 |
| ESSO Esso Station | 2,059 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle MEMMINGEN FRAUNHOFER STR. 6 | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle | |
| JET JET MEMMINGEN RIEDBACHSTR. 23 | |
| ARAL Aral Tankstelle | |
| ESSO Esso Tankstelle |
| Name | €/l |
|---|---|
| tankpoint tankpoint Tankstelle | 2,119 |
| Schindele Handels GmbH & Co. KG | 2,129 |
| FENEBERG FENEBERG Memmingen | 2,149 |
| BK BK Tankstelle Wolf-Dieter Nausch | 2,149 |
| REWE Tankstelle am REWE | 2,169 |
| ESSO Esso Station | 2,189 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle MEMMINGEN FRAUNHOFER STR. 6 | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle | |
| JET JET MEMMINGEN RIEDBACHSTR. 23 | |
| ARAL Aral Tankstelle | |
| ESSO Esso Tankstelle |