| Name | €/l |
|---|---|
| Kuster Energy Kuster Energy Tankstellen GmbH | 2,149 |
| ARAL Aral Tankstelle | 2,159 |
| Markant Sebastian Hesse | 2,159 |
| HEM Lünen, Münsterstr. 93 | 2,159 |
| OIL! OIL! Tankstelle Lünen | 2,159 |
| ARAL Aral Tankstelle | 2,169 |
| ARAL Aral Tankstelle | 2,169 |
| bft-Station Köse | 2,169 |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Kuster Energy Kuster Energy Tankstellen GmbH | 2,089 |
| ARAL Aral Tankstelle | 2,099 |
| Markant Sebastian Hesse | 2,099 |
| HEM Lünen, Münsterstr. 93 | 2,099 |
| OIL! OIL! Tankstelle Lünen | 2,099 |
| ARAL Aral Tankstelle | 2,109 |
| ARAL Aral Tankstelle | 2,109 |
| bft-Station Köse | 2,109 |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Kuster Energy Kuster Energy Tankstellen GmbH | 2,169 |
| bft-Station Köse | 2,189 |
| Markant Sebastian Hesse | 2,189 |
| HEM Lünen, Münsterstr. 93 | 2,189 |
| OIL! OIL! Tankstelle Lünen | 2,189 |
| ARAL Aral Tankstelle | 2,199 |
| ARAL Aral Tankstelle | 2,199 |
| ARAL Aral Tankstelle | 2,199 |
| ARAL Aral Tankstelle |