Name | €/l |
---|---|
Sdrenka GmbH | 1,689 |
Markant Marion Artelt-Wewers | 1,689 |
Markant Marion Artelt-Wewers | 1,689 |
ESSO Esso Tankstelle | 1,699 |
TotalEnergies TotalEnergies Herten | 1,739 |
ARAL Aral Tankstelle |
Name | €/l |
---|---|
Sdrenka GmbH | 1,629 |
Markant Marion Artelt-Wewers | 1,629 |
Markant Marion Artelt-Wewers | 1,629 |
TotalEnergies TotalEnergies Herten | 1,679 |
ESSO Esso Tankstelle | 1,699 |
ARAL Aral Tankstelle |
Name | €/l |
---|---|
Sdrenka GmbH | 1,659 |
Markant Marion Artelt-Wewers | 1,659 |
Markant Marion Artelt-Wewers | 1,659 |
ESSO Esso Tankstelle | 1,669 |
TotalEnergies TotalEnergies Herten | 1,689 |
ARAL Aral Tankstelle |