| Name | €/l |
|---|---|
| Kaufland Tankstelle am Kaufland | 2,109 |
| LD Tankstelle Heidenheim | 2,119 |
| RAN RAN Station | 2,119 |
| Kaufland Tankstelle am Kaufland | 2,119 |
| HEM Heidenheim, Carl-Schwenk-Str. 44 | 2,119 |
| AVIA AVIA Tankstelle | 2,129 |
| SB Sb Heidenheim Giengener Strasse 76 | 2,139 |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Kaufland Tankstelle am Kaufland | 2,049 |
| LD Tankstelle Heidenheim | 2,059 |
| RAN RAN Station | 2,059 |
| Kaufland Tankstelle am Kaufland | 2,059 |
| AVIA AVIA Tankstelle | 2,069 |
| SB Sb Heidenheim Giengener Strasse 76 | 2,079 |
| HEM Heidenheim, Carl-Schwenk-Str. 44 | 2,079 |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Kaufland Tankstelle am Kaufland | 2,099 |
| LD Tankstelle Heidenheim | 2,109 |
| RAN RAN Station | 2,109 |
| Kaufland Tankstelle am Kaufland | 2,109 |
| AVIA AVIA Tankstelle | 2,119 |
| SB Sb Heidenheim Giengener Strasse 76 | 2,149 |
| HEM Heidenheim, Carl-Schwenk-Str. 44 | 2,209 |
| ARAL Aral Tankstelle |