| Name | €/l |
|---|---|
| Stoffmehl Stoffmehl | 2,319 |
| STAR star Tankstelle | 2,319 |
| ORLEN ORLEN Tankstelle | 2,319 |
| HEM Geldern, Geldertor 1 | 2,319 |
| AVIA AVIA Tankstelle | 2,329 |
| PM PM Geldern Geldertor 6 | 2,349 |
| BTW BTW Tankstelle | 2,389 |
| AVIA Truck AVIA Truck | |
| AVIA Truck AVIA Truck |
| Name | €/l |
|---|---|
| Stoffmehl Stoffmehl | 2,259 |
| STAR star Tankstelle | 2,259 |
| ORLEN ORLEN Tankstelle | 2,259 |
| HEM Geldern, Geldertor 1 | 2,259 |
| AVIA AVIA Tankstelle | 2,269 |
| PM PM Geldern Geldertor 6 | 2,289 |
| BTW BTW Tankstelle | 2,369 |
| AVIA Truck AVIA Truck | |
| AVIA Truck AVIA Truck |
| Name | €/l |
|---|---|
| Stoffmehl Stoffmehl | 2,409 |
| STAR star Tankstelle | 2,409 |
| ORLEN ORLEN Tankstelle | 2,409 |
| AVIA Truck AVIA Truck | 2,409 |
| HEM Geldern, Geldertor 1 | 2,409 |
| AVIA Truck AVIA Truck | 2,419 |
| AVIA AVIA Tankstelle | 2,419 |
| BTW BTW Tankstelle | 2,459 |
| PM PM Geldern Geldertor 6 | 2,469 |