| Name | €/l |
|---|---|
| PM PM Geldern Geldertor 6 | 2,319 |
| Stoffmehl Stoffmehl | 2,319 |
| BTW BTW Tankstelle | 2,339 |
| AVIA Truck AVIA Truck | |
| AVIA Truck AVIA Truck | |
| STAR star Tankstelle | |
| ORLEN ORLEN Tankstelle | |
| HEM Geldern, Geldertor 1 | |
| AVIA AVIA Tankstelle |
| Name | €/l |
|---|---|
| PM PM Geldern Geldertor 6 | 2,259 |
| Stoffmehl Stoffmehl | 2,259 |
| BTW BTW Tankstelle | 2,319 |
| AVIA Truck AVIA Truck | |
| AVIA Truck AVIA Truck | |
| STAR star Tankstelle | |
| ORLEN ORLEN Tankstelle | |
| HEM Geldern, Geldertor 1 | |
| AVIA AVIA Tankstelle |
| Name | €/l |
|---|---|
| PM PM Geldern Geldertor 6 | 2,389 |
| Stoffmehl Stoffmehl | 2,389 |
| AVIA Truck AVIA Truck | 2,389 |
| AVIA Truck AVIA Truck | 2,399 |
| BTW BTW Tankstelle | 2,409 |
| STAR star Tankstelle | |
| ORLEN ORLEN Tankstelle | |
| HEM Geldern, Geldertor 1 | |
| AVIA AVIA Tankstelle |