| Name | €/l |
|---|---|
| PM PM Geldern Geldertor 6 | 2,069 |
| Stoffmehl Stoffmehl | 2,069 |
| STAR star Tankstelle | 2,069 |
| ORLEN ORLEN Tankstelle | 2,069 |
| HEM Geldern, Geldertor 1 | 2,069 |
| BTW BTW Tankstelle | 2,079 |
| AVIA AVIA Tankstelle | 2,079 |
| AVIA Truck AVIA Truck | |
| AVIA Truck AVIA Truck |
| Name | €/l |
|---|---|
| PM PM Geldern Geldertor 6 | 2,009 |
| Stoffmehl Stoffmehl | 2,009 |
| STAR star Tankstelle | 2,009 |
| ORLEN ORLEN Tankstelle | 2,009 |
| HEM Geldern, Geldertor 1 | 2,009 |
| AVIA AVIA Tankstelle | 2,019 |
| BTW BTW Tankstelle | 2,059 |
| AVIA Truck AVIA Truck | |
| AVIA Truck AVIA Truck |
| Name | €/l |
|---|---|
| BTW BTW Tankstelle | 2,169 |
| AVIA Truck AVIA Truck | 2,169 |
| PM PM Geldern Geldertor 6 | 2,199 |
| Stoffmehl Stoffmehl | 2,209 |
| STAR star Tankstelle | 2,209 |
| ORLEN ORLEN Tankstelle | 2,209 |
| AVIA Truck AVIA Truck | 2,209 |
| HEM Geldern, Geldertor 1 | 2,209 |
| AVIA AVIA Tankstelle | 2,219 |