Name | €/l |
---|---|
RAN RAN Station | 1,869 |
JET JET FREISING LANDSHUTER STR. 47 | 1,869 |
AVIA AVIA Tankstelle | 1,879 |
ESSO Esso Tankstelle | 1,889 |
ARAL Aral Tankstelle | 1,899 |
ESSO Esso Tankstelle | 1,899 |
TotalEnergies TotalEnergies Freising | 1,909 |
Shell Shell Neufahrn B.Freising A9 Fuerholzen West | 2,399 |
Name | €/l |
---|---|
RAN RAN Station | 1,809 |
JET JET FREISING LANDSHUTER STR. 47 | 1,809 |
ESSO Esso Tankstelle | 1,829 |
AVIA AVIA Tankstelle | 1,829 |
ARAL Aral Tankstelle | 1,839 |
TotalEnergies TotalEnergies Freising | 1,849 |
Shell Shell Neufahrn B.Freising A9 Fuerholzen West | 2,339 |
ESSO Esso Tankstelle |
Name | €/l |
---|---|
RAN RAN Station | 1,989 |
JET JET FREISING LANDSHUTER STR. 47 | 1,989 |
AVIA AVIA Tankstelle | 1,999 |
TotalEnergies TotalEnergies Freising | 1,999 |
ESSO Esso Tankstelle | 2,009 |
ESSO Esso Tankstelle | 2,009 |
ARAL Aral Tankstelle | 2,019 |
Shell Shell Neufahrn B.Freising A9 Fuerholzen West | 2,399 |