| Name | €/l |
|---|---|
| BFT Bühl-Vimbuch | 1,959 |
| BFT BFT Tankstelle Huck | 1,969 |
| ZG Raiffeisen Energie ZG Raiffeisen Tankstelle Bühl | 1,999 |
| HEM Bühl, Industriestraße 18 | |
| ARAL Aral Tankstelle | |
| ESSO Esso Station | |
| Freie Tankstelle Tankstelle Jäger OHG |
| Name | €/l |
|---|---|
| BFT Bühl-Vimbuch | 1,899 |
| BFT BFT Tankstelle Huck | 1,909 |
| ZG Raiffeisen Energie ZG Raiffeisen Tankstelle Bühl | 1,949 |
| HEM Bühl, Industriestraße 18 | |
| ARAL Aral Tankstelle | |
| ESSO Esso Station | |
| Freie Tankstelle Tankstelle Jäger OHG |
| Name | €/l |
|---|---|
| BFT Bühl-Vimbuch | 1,989 |
| BFT BFT Tankstelle Huck | 2,019 |
| ZG Raiffeisen Energie ZG Raiffeisen Tankstelle Bühl | 2,099 |
| ARAL Aral Tankstelle | |
| ESSO Esso Station | |
| HEM Bühl, Industriestraße 18 | |
| Freie Tankstelle Tankstelle Jäger OHG |