| Name | €/l |
|---|---|
| Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | 2,079 |
| Shell Shell Aschaffenburg Schoenbornstr. 36 | 2,139 |
| Roth- Energie Tankstelle Aschaffenburg | 2,139 |
| Shell Shell Aschaffenburg Schillerstr. 58 | 2,149 |
| ESSO Esso Tankstelle | 2,179 |
| TotalEnergies TotalEnergies Aschaffenburg | |
| Hessol Hessol | |
| Esso Elena Flores | |
| AGIP ENI ASCHAFFENBURG - PLATANENALLEE | |
| Calpam Calpam Tankstelle | |
| AGIP ENI ENI | |
| TopTank TopTank Station | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | 2,019 |
| Shell Shell Aschaffenburg Schoenbornstr. 36 | 2,079 |
| Roth- Energie Tankstelle Aschaffenburg | 2,079 |
| Shell Shell Aschaffenburg Schillerstr. 58 | 2,089 |
| ESSO Esso Tankstelle | 2,119 |
| TotalEnergies TotalEnergies Aschaffenburg | |
| Hessol Hessol | |
| Esso Elena Flores | |
| AGIP ENI ASCHAFFENBURG - PLATANENALLEE | |
| Calpam Calpam Tankstelle | |
| AGIP ENI ENI | |
| TopTank TopTank Station | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | 2,269 |
| Shell Shell Aschaffenburg Schoenbornstr. 36 | 2,319 |
| Roth- Energie Tankstelle Aschaffenburg | 2,319 |
| Shell Shell Aschaffenburg Schillerstr. 58 | 2,329 |
| ESSO Esso Tankstelle | 2,359 |
| TotalEnergies TotalEnergies Aschaffenburg | |
| Hessol Hessol | |
| Esso Elena Flores | |
| AGIP ENI ASCHAFFENBURG - PLATANENALLEE | |
| Calpam Calpam Tankstelle | |
| AGIP ENI ENI | |
| TopTank TopTank Station | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |