| Name | €/l |
|---|---|
| Roth- Energie Tankstelle Aschaffenburg | 2,389 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | 2,399 |
| Esso Elena Flores | 2,409 |
| ESSO Esso Tankstelle | 2,419 |
| TotalEnergies TotalEnergies Aschaffenburg | 2,419 |
| Shell Shell Aschaffenburg Schillerstr. 58 | 2,419 |
| Calpam Calpam Tankstelle | 2,419 |
| AGIP ENI ENI | 2,419 |
| TopTank TopTank Station | 2,419 |
| Shell Shell Aschaffenburg Schoenbornstr. 36 | 2,429 |
| ARAL Aral Tankstelle | 2,429 |
| Hessol Hessol | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Roth- Energie Tankstelle Aschaffenburg | 2,329 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | 2,339 |
| Esso Elena Flores | 2,349 |
| ESSO Esso Tankstelle | 2,359 |
| TotalEnergies TotalEnergies Aschaffenburg | 2,359 |
| Shell Shell Aschaffenburg Schillerstr. 58 | 2,359 |
| AGIP ENI ENI | 2,359 |
| TopTank TopTank Station | 2,359 |
| Shell Shell Aschaffenburg Schoenbornstr. 36 | 2,369 |
| Calpam Calpam Tankstelle | 2,369 |
| ARAL Aral Tankstelle | 2,369 |
| Hessol Hessol | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Roth- Energie Tankstelle Aschaffenburg | 2,469 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | 2,489 |
| Esso Elena Flores | 2,499 |
| ESSO Esso Tankstelle | 2,509 |
| TotalEnergies TotalEnergies Aschaffenburg | 2,509 |
| Shell Shell Aschaffenburg Schillerstr. 58 | 2,509 |
| Calpam Calpam Tankstelle | 2,509 |
| AGIP ENI ENI | 2,509 |
| TopTank TopTank Station | 2,509 |
| Shell Shell Aschaffenburg Schoenbornstr. 36 | 2,519 |
| ARAL Aral Tankstelle | 2,519 |
| Hessol Hessol | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |