| Name | €/l |
|---|---|
| Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | 2,239 |
| AGIP ENI ENI | 2,239 |
| Esso Elena Flores | 2,249 |
| Roth- Energie Tankstelle Aschaffenburg | 2,249 |
| ESSO Esso Tankstelle | 2,259 |
| TotalEnergies TotalEnergies Aschaffenburg | 2,259 |
| Shell Shell Aschaffenburg Schillerstr. 58 | 2,259 |
| Shell Shell Aschaffenburg Schoenbornstr. 36 | 2,259 |
| Calpam Calpam Tankstelle | 2,259 |
| TopTank TopTank Station | 2,259 |
| ARAL Aral Tankstelle | 2,269 |
| Hessol Hessol | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | 2,179 |
| AGIP ENI ENI | 2,179 |
| Esso Elena Flores | 2,189 |
| Roth- Energie Tankstelle Aschaffenburg | 2,189 |
| ESSO Esso Tankstelle | 2,199 |
| TotalEnergies TotalEnergies Aschaffenburg | 2,199 |
| Shell Shell Aschaffenburg Schillerstr. 58 | 2,199 |
| Shell Shell Aschaffenburg Schoenbornstr. 36 | 2,199 |
| TopTank TopTank Station | 2,199 |
| Calpam Calpam Tankstelle | 2,209 |
| ARAL Aral Tankstelle | 2,209 |
| Hessol Hessol | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| AGIP ENI ENI | 2,199 |
| Esso Elena Flores | 2,199 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | 2,219 |
| Roth- Energie Tankstelle Aschaffenburg | 2,229 |
| ESSO Esso Tankstelle | 2,239 |
| Shell Shell Aschaffenburg Schillerstr. 58 | 2,239 |
| Shell Shell Aschaffenburg Schoenbornstr. 36 | 2,239 |
| Calpam Calpam Tankstelle | 2,239 |
| TopTank TopTank Station | 2,239 |
| ARAL Aral Tankstelle | 2,249 |
| TotalEnergies TotalEnergies Aschaffenburg | 2,309 |
| Hessol Hessol | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |