Name | €/l |
---|---|
Esso Elena Flores | 1,689 |
ESSO Esso Tankstelle | 1,699 |
OMV OMV Tankstelle | 1,719 |
Calpam Calpam Tankstelle | 1,749 |
Roth- Energie Tankstelle Aschaffenburg | 1,769 |
Shell Shell Aschaffenburg Schillerstr. 58 | 1,849 |
Shell Shell Aschaffenburg Schoenbornstr. 36 | 1,849 |
AGIP ENI ASCHAFFENBURG - PLATANENALLEE | 1,849 |
ARAL Aral Tankstelle | 1,84900 |
TotalEnergies TotalEnergies Aschaffenburg | 1,859 |
AGIP ENI ENI | 1,869 |
Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | |
Hessol Hessol | |
ARAL Aral Tankstelle | |
ARAL Aral Tankstelle |
Name | €/l |
---|---|
Esso Elena Flores | 1,629 |
ESSO Esso Tankstelle | 1,639 |
OMV OMV Tankstelle | 1,659 |
Calpam Calpam Tankstelle | 1,689 |
Roth- Energie Tankstelle Aschaffenburg | 1,709 |
Shell Shell Aschaffenburg Schillerstr. 58 | 1,789 |
Shell Shell Aschaffenburg Schoenbornstr. 36 | 1,789 |
AGIP ENI ASCHAFFENBURG - PLATANENALLEE | 1,789 |
ARAL Aral Tankstelle | 1,78900 |
TotalEnergies TotalEnergies Aschaffenburg | 1,799 |
AGIP ENI ENI | 1,809 |
Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | |
Hessol Hessol | |
ARAL Aral Tankstelle | |
ARAL Aral Tankstelle |
Name | €/l |
---|---|
ESSO Esso Tankstelle | 1,569 |
Esso Elena Flores | 1,579 |
OMV OMV Tankstelle | 1,599 |
Calpam Calpam Tankstelle | 1,629 |
Roth- Energie Tankstelle Aschaffenburg | 1,639 |
ARAL Aral Tankstelle | 1,69900 |
Shell Shell Aschaffenburg Schillerstr. 58 | 1,719 |
Shell Shell Aschaffenburg Schoenbornstr. 36 | 1,719 |
TotalEnergies TotalEnergies Aschaffenburg | 1,729 |
AGIP ENI ASCHAFFENBURG - PLATANENALLEE | 1,729 |
AGIP ENI ENI | 1,739 |
Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | |
Hessol Hessol | |
ARAL Aral Tankstelle | |
ARAL Aral Tankstelle |