| Name | €/l |
|---|---|
| Calpam Calpam Tankstelle | 1,609 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | 1,609 |
| OMV OMV Tankstelle | 1,609 |
| AGIP ENI ASCHAFFENBURG - PLATANENALLEE | 1,629 |
| ARAL Aral Tankstelle | 1,62900 |
| Roth- Energie Tankstelle Aschaffenburg | 1,669 |
| AGIP ENI ENI | 1,699 |
| ESSO Esso Tankstelle | 1,709 |
| TotalEnergies TotalEnergies Aschaffenburg | 1,709 |
| Shell Shell Aschaffenburg Schillerstr. 58 | 1,709 |
| Esso Elena Flores | 1,709 |
| Shell Shell Aschaffenburg Schoenbornstr. 36 | 1,719 |
| Hessol Hessol | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Calpam Calpam Tankstelle | 1,549 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | 1,549 |
| AGIP ENI ASCHAFFENBURG - PLATANENALLEE | 1,569 |
| ARAL Aral Tankstelle | 1,56900 |
| Roth- Energie Tankstelle Aschaffenburg | 1,609 |
| OMV OMV Tankstelle | 1,609 |
| AGIP ENI ENI | 1,639 |
| ESSO Esso Tankstelle | 1,649 |
| TotalEnergies TotalEnergies Aschaffenburg | 1,649 |
| Shell Shell Aschaffenburg Schillerstr. 58 | 1,649 |
| Esso Elena Flores | 1,649 |
| Shell Shell Aschaffenburg Schoenbornstr. 36 | 1,659 |
| Hessol Hessol | |
| ARAL Aral Tankstelle | |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| Calpam Calpam Tankstelle | 1,489 |
| Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | 1,489 |
| OMV OMV Tankstelle | 1,489 |
| AGIP ENI ASCHAFFENBURG - PLATANENALLEE | 1,509 |
| ARAL Aral Tankstelle | 1,50900 |
| Roth- Energie Tankstelle Aschaffenburg | 1,519 |
| AGIP ENI ENI | 1,569 |
| Esso Elena Flores | 1,579 |
| Shell Shell Aschaffenburg Schillerstr. 58 | 1,589 |
| Shell Shell Aschaffenburg Schoenbornstr. 36 | 1,589 |
| ESSO Esso Tankstelle | 1,599 |
| TotalEnergies TotalEnergies Aschaffenburg | 1,599 |
| ARAL Aral Tankstelle | |
| Hessol Hessol | |
| ARAL Aral Tankstelle |