Name | €/l |
---|---|
Esso Elena Flores | 1,669 |
ESSO Esso Tankstelle | 1,679 |
AGIP ENI ENI | 1,689 |
Roth- Energie Tankstelle Aschaffenburg | 1,689 |
Shell Shell Aschaffenburg Schoenbornstr. 36 | 1,729 |
AGIP ENI ASCHAFFENBURG - PLATANENALLEE | 1,729 |
Shell Shell Aschaffenburg Schillerstr. 58 | 1,739 |
OMV OMV Tankstelle | |
Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | |
Hessol Hessol | |
TotalEnergies TotalEnergies Aschaffenburg | |
Calpam Calpam Tankstelle | |
ARAL Aral Tankstelle | |
ARAL Aral Tankstelle | |
ARAL Aral Tankstelle |
Name | €/l |
---|---|
Esso Elena Flores | 1,609 |
ESSO Esso Tankstelle | 1,629 |
AGIP ENI ENI | 1,629 |
Roth- Energie Tankstelle Aschaffenburg | 1,629 |
Shell Shell Aschaffenburg Schoenbornstr. 36 | 1,669 |
AGIP ENI ASCHAFFENBURG - PLATANENALLEE | 1,669 |
Shell Shell Aschaffenburg Schillerstr. 58 | 1,679 |
Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | |
OMV OMV Tankstelle | |
Hessol Hessol | |
TotalEnergies TotalEnergies Aschaffenburg | |
Calpam Calpam Tankstelle | |
ARAL Aral Tankstelle | |
ARAL Aral Tankstelle | |
ARAL Aral Tankstelle |
Name | €/l |
---|---|
Esso Elena Flores | 1,489 |
ESSO Esso Tankstelle | 1,509 |
AGIP ENI ENI | 1,509 |
Roth- Energie Tankstelle Aschaffenburg | 1,509 |
Shell Shell Aschaffenburg Schoenbornstr. 36 | 1,549 |
AGIP ENI ASCHAFFENBURG - PLATANENALLEE | 1,549 |
Shell Shell Aschaffenburg Schillerstr. 58 | 1,559 |
OMV OMV Tankstelle | |
Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | |
Calpam Calpam Tankstelle | |
Hessol Hessol | |
TotalEnergies TotalEnergies Aschaffenburg | |
ARAL Aral Tankstelle | |
ARAL Aral Tankstelle | |
ARAL Aral Tankstelle |