Name | €/l |
---|---|
ESSO Esso Tankstelle | 1,679 |
AGIP ENI ENI | 1,679 |
Esso Elena Flores | 1,679 |
TotalEnergies TotalEnergies Aschaffenburg | 1,689 |
Shell Shell Aschaffenburg Schillerstr. 58 | 1,689 |
Calpam Calpam Tankstelle | 1,699 |
OMV OMV Tankstelle | 1,699 |
Shell Shell Aschaffenburg Schoenbornstr. 36 | 1,719 |
Roth- Energie Tankstelle Aschaffenburg | 1,719 |
AGIP ENI ASCHAFFENBURG - PLATANENALLEE | 1,729 |
ARAL Aral Tankstelle | 1,73900 |
Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | |
Hessol Hessol | |
ARAL Aral Tankstelle | |
ARAL Aral Tankstelle |
Name | €/l |
---|---|
AGIP ENI ENI | 1,619 |
Esso Elena Flores | 1,619 |
ESSO Esso Tankstelle | 1,629 |
TotalEnergies TotalEnergies Aschaffenburg | 1,629 |
Shell Shell Aschaffenburg Schillerstr. 58 | 1,629 |
Calpam Calpam Tankstelle | 1,639 |
OMV OMV Tankstelle | 1,639 |
Shell Shell Aschaffenburg Schoenbornstr. 36 | 1,659 |
Roth- Energie Tankstelle Aschaffenburg | 1,659 |
AGIP ENI ASCHAFFENBURG - PLATANENALLEE | 1,669 |
ARAL Aral Tankstelle | 1,67900 |
Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | |
Hessol Hessol | |
ARAL Aral Tankstelle | |
ARAL Aral Tankstelle |
Name | €/l |
---|---|
AGIP ENI ENI | 1,549 |
Esso Elena Flores | 1,549 |
ESSO Esso Tankstelle | 1,559 |
TotalEnergies TotalEnergies Aschaffenburg | 1,559 |
Shell Shell Aschaffenburg Schillerstr. 58 | 1,559 |
Calpam Calpam Tankstelle | 1,569 |
OMV OMV Tankstelle | 1,569 |
Shell Shell Aschaffenburg Schoenbornstr. 36 | 1,589 |
Roth- Energie Tankstelle Aschaffenburg | 1,589 |
AGIP ENI ASCHAFFENBURG - PLATANENALLEE | 1,599 |
ARAL Aral Tankstelle | 1,62900 |
Supermarkt-Tankstelle Supermarkt-Tankstelle ASCHAFFENBURG HORCHSTR. 120 | |
Hessol Hessol | |
ARAL Aral Tankstelle | |
ARAL Aral Tankstelle |