| Name | €/l |
|---|---|
| SB Sb Annaberg Robert-Blum-Straße 33 | 2,109 |
| ESSO Esso Tankstelle | 2,119 |
| TotalEnergies TotalEnergies Annaberg-Buchholz | 2,139 |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| SB Sb Annaberg Robert-Blum-Straße 33 | 2,049 |
| ESSO Esso Tankstelle | 2,059 |
| TotalEnergies TotalEnergies Annaberg-Buchholz | 2,079 |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| SB Sb Annaberg Robert-Blum-Straße 33 | 2,179 |
| ESSO Esso Tankstelle | 2,199 |
| TotalEnergies TotalEnergies Annaberg-Buchholz | 2,209 |
| ARAL Aral Tankstelle |