| Name | €/l |
|---|---|
| SB Sb Annaberg Robert-Blum-Straße 33 | 2,429 |
| ESSO Esso Tankstelle | 2,439 |
| TotalEnergies TotalEnergies Annaberg-Buchholz | 2,449 |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| SB Sb Annaberg Robert-Blum-Straße 33 | 2,369 |
| ESSO Esso Tankstelle | 2,379 |
| TotalEnergies TotalEnergies Annaberg-Buchholz | 2,389 |
| ARAL Aral Tankstelle |
| Name | €/l |
|---|---|
| SB Sb Annaberg Robert-Blum-Straße 33 | 2,539 |
| ESSO Esso Tankstelle | 2,559 |
| TotalEnergies TotalEnergies Annaberg-Buchholz | 2,559 |
| ARAL Aral Tankstelle |